Back Bay vs Bushwick
Which city is more walkable?
Bushwick wins!
Bushwick scores 7 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Back Bay | Bushwick | Winner |
|---|---|---|---|
Supermercados | 72 | 85 | Bushwick |
Restaurantes e Cafés | 49 | 61 | Bushwick |
Transporte Público | 60 | 74 | Bushwick |
Saúde | 88 | 93 | Bushwick |
Educação | 88 | 90 | Bushwick |
Parques e Lazer | 80 | 74 | Back Bay |
Compras | 46 | 57 | Bushwick |
Entretenimento | 74 | 65 | Back Bay |
Coverage Comparison
Back Bay
Areas scoring 60+70%
Areas scoring 80+40%
Based on 10 sample points
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points