Archway vs Woodford Green
Which city is more walkable?
Archway wins!
Archway scores 15 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Archway | Woodford Green | Winner |
|---|---|---|---|
Supermercados | 83 | 80 | Archway |
Restaurantes e Cafés | 79 | 56 | Archway |
Transporte Público | 86 | 53 | Archway |
Saúde | 80 | 91 | Woodford Green |
Educação | 92 | 84 | Archway |
Parques e Lazer | 88 | 70 | Archway |
Compras | 68 | 40 | Archway |
Entretenimento | 87 | 56 | Archway |
Coverage Comparison
Archway
Areas scoring 60+94%
Areas scoring 80+82%
Based on 17 sample points
Woodford Green
Areas scoring 60+70%
Areas scoring 80+10%
Based on 10 sample points