Archway vs Market Harborough
Which city is more walkable?
Archway wins!
Archway scores 37 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Archway | Market Harborough | Winner |
|---|---|---|---|
Supermercados | 83 | 60 | Archway |
Restaurantes e Cafés | 79 | 34 | Archway |
Transporte Público | 86 | 15 | Archway |
Saúde | 80 | 82 | Market Harborough |
Educação | 92 | 53 | Archway |
Parques e Lazer | 88 | 39 | Archway |
Compras | 68 | 48 | Archway |
Entretenimento | 87 | 39 | Archway |
Coverage Comparison
Archway
Areas scoring 60+94%
Areas scoring 80+82%
Based on 17 sample points
Market Harborough
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points