Archway vs Huntingdon
Which city is more walkable?
Archway wins!
Archway scores 25 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Archway | Huntingdon | Winner |
|---|---|---|---|
Supermercados | 83 | 70 | Archway |
Restaurantes e Cafés | 79 | 36 | Archway |
Transporte Público | 86 | 32 | Archway |
Saúde | 80 | 83 | Huntingdon |
Educação | 92 | 83 | Archway |
Parques e Lazer | 88 | 62 | Archway |
Compras | 68 | 47 | Archway |
Entretenimento | 87 | 40 | Archway |
Coverage Comparison
Archway
Areas scoring 60+94%
Areas scoring 80+82%
Based on 17 sample points
Huntingdon
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points