Archway vs Banbury
Which city is more walkable?
Archway wins!
Archway scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Archway | Banbury | Winner |
|---|---|---|---|
Supermercados | 83 | 61 | Archway |
Restaurantes e Cafés | 79 | 39 | Archway |
Transporte Público | 86 | 25 | Archway |
Saúde | 80 | 71 | Archway |
Educação | 92 | 63 | Archway |
Parques e Lazer | 88 | 51 | Archway |
Compras | 68 | 45 | Archway |
Entretenimento | 87 | 48 | Archway |
Coverage Comparison
Archway
Areas scoring 60+94%
Areas scoring 80+82%
Based on 17 sample points
Banbury
Areas scoring 60+40%
Areas scoring 80+20%
Based on 10 sample points