Albany Park vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 5 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Albany Park | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 69 | 74 | Upper West Side |
Restaurantes e Cafés | 48 | 61 | Upper West Side |
Transporte Público | 66 | 69 | Upper West Side |
Saúde | 93 | 83 | Albany Park |
Educação | 75 | 85 | Upper West Side |
Parques e Lazer | 72 | 78 | Upper West Side |
Compras | 46 | 52 | Upper West Side |
Entretenimento | 59 | 74 | Upper West Side |
Coverage Comparison
Albany Park
Areas scoring 60+70%
Areas scoring 80+10%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points