Aarau vs Winterthur
Which city is more walkable?
Winterthur wins!
Winterthur scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Aarau | Winterthur | Winner |
|---|---|---|---|
Supermercados | 32 | 55 | Winterthur |
Restaurantes e Cafés | 22 | 41 | Winterthur |
Transporte Público | 18 | 45 | Winterthur |
Saúde | 53 | 89 | Winterthur |
Educação | 44 | 78 | Winterthur |
Parques e Lazer | 7 | 80 | Winterthur |
Compras | 24 | 41 | Winterthur |
Entretenimento | 33 | 69 | Winterthur |
Coverage Comparison
Aarau
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Winterthur
Areas scoring 60+53%
Areas scoring 80+29%
Based on 17 sample points