Queens Village vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 26 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Queens Village | Upper West Side | Winner |
|---|---|---|---|
Sklepy spożywcze | 52 | 74 | Upper West Side |
Restauracje i Kawiarnie | 28 | 61 | Upper West Side |
Transport Publiczny | 35 | 69 | Upper West Side |
Ochrona Zdrowia | 90 | 83 | Queens Village |
Edukacja | 71 | 85 | Upper West Side |
Parki i Rekreacja | 46 | 78 | Upper West Side |
Zakupy | 13 | 52 | Upper West Side |
Rozrywka | 16 | 74 | Upper West Side |
Coverage Comparison
Queens Village
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points