Pleasant Plains vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Pleasant Plains | Upper West Side | Winner |
|---|---|---|---|
Sklepy spożywcze | 64 | 74 | Upper West Side |
Restauracje i Kawiarnie | 48 | 61 | Upper West Side |
Transport Publiczny | 40 | 69 | Upper West Side |
Ochrona Zdrowia | 85 | 83 | Pleasant Plains |
Edukacja | 80 | 85 | Upper West Side |
Parki i Rekreacja | 69 | 78 | Upper West Side |
Zakupy | 37 | 52 | Upper West Side |
Rozrywka | 60 | 74 | Upper West Side |
Coverage Comparison
Pleasant Plains
Areas scoring 60+50%
Areas scoring 80+30%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points