Pakistan Employees Cooperative Housing Society vs Rawalpindi
Which city is more walkable?
Pakistan Employees Cooperative Housing Society wins!
Pakistan Employees Cooperative Housing Society scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Pakistan Employees Cooperative Housing Society | Rawalpindi | Winner |
|---|---|---|---|
Sklepy spożywcze | 56 | 28 | Pakistan Employees Cooperative Housing Society |
Restauracje i Kawiarnie | 57 | 23 | Pakistan Employees Cooperative Housing Society |
Transport Publiczny | 17 | 15 | Pakistan Employees Cooperative Housing Society |
Ochrona Zdrowia | 92 | 81 | Pakistan Employees Cooperative Housing Society |
Edukacja | 92 | 77 | Pakistan Employees Cooperative Housing Society |
Parki i Rekreacja | 50 | 21 | Pakistan Employees Cooperative Housing Society |
Zakupy | 49 | 25 | Pakistan Employees Cooperative Housing Society |
Rozrywka | 24 | 12 | Pakistan Employees Cooperative Housing Society |
Coverage Comparison
Pakistan Employees Cooperative Housing Society
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Rawalpindi
Areas scoring 60+6%
Areas scoring 80+0%
Based on 50 sample points