Pakistan Employees Cooperative Housing Society vs Peshawar
Which city is more walkable?
Pakistan Employees Cooperative Housing Society wins!
Pakistan Employees Cooperative Housing Society scores 10 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Pakistan Employees Cooperative Housing Society | Peshawar | Winner |
|---|---|---|---|
Sklepy spożywcze | 56 | 43 | Pakistan Employees Cooperative Housing Society |
Restauracje i Kawiarnie | 57 | 35 | Pakistan Employees Cooperative Housing Society |
Transport Publiczny | 17 | 3 | Pakistan Employees Cooperative Housing Society |
Ochrona Zdrowia | 92 | 91 | Pakistan Employees Cooperative Housing Society |
Edukacja | 92 | 87 | Pakistan Employees Cooperative Housing Society |
Parki i Rekreacja | 50 | 23 | Pakistan Employees Cooperative Housing Society |
Zakupy | 49 | 52 | Peshawar |
Rozrywka | 24 | 30 | Peshawar |
Coverage Comparison
Pakistan Employees Cooperative Housing Society
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Peshawar
Areas scoring 60+2%
Areas scoring 80+0%
Based on 50 sample points