Minneapolis vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Minneapolis | Upper West Side | Winner |
|---|---|---|---|
Sklepy spożywcze | 59 | 74 | Upper West Side |
Restauracje i Kawiarnie | 40 | 61 | Upper West Side |
Transport Publiczny | 8 | 69 | Upper West Side |
Ochrona Zdrowia | 74 | 83 | Upper West Side |
Edukacja | 64 | 85 | Upper West Side |
Parki i Rekreacja | 69 | 78 | Upper West Side |
Zakupy | 26 | 52 | Upper West Side |
Rozrywka | 44 | 74 | Upper West Side |
Coverage Comparison
Minneapolis
Areas scoring 60+6%
Areas scoring 80+6%
Based on 17 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points