Kaki Bukit Estate vs Serangoon New Town
Which city is more walkable?
Kaki Bukit Estate wins!
Kaki Bukit Estate scores 1 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Kaki Bukit Estate | Serangoon New Town | Winner |
|---|---|---|---|
Sklepy spożywcze | 72 | 66 | Kaki Bukit Estate |
Restauracje i Kawiarnie | 65 | 55 | Kaki Bukit Estate |
Transport Publiczny | 58 | 64 | Serangoon New Town |
Ochrona Zdrowia | 88 | 85 | Kaki Bukit Estate |
Edukacja | 87 | 86 | Kaki Bukit Estate |
Parki i Rekreacja | 70 | 71 | Serangoon New Town |
Zakupy | 42 | 41 | Kaki Bukit Estate |
Rozrywka | 40 | 38 | Kaki Bukit Estate |
Coverage Comparison
Kaki Bukit Estate
Areas scoring 60+89%
Areas scoring 80+11%
Based on 9 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points