Jurong West vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Jurong West | Toa Payoh New Town | Winner |
|---|---|---|---|
Sklepy spożywcze | 37 | 69 | Toa Payoh New Town |
Restauracje i Kawiarnie | 29 | 61 | Toa Payoh New Town |
Transport Publiczny | 37 | 59 | Toa Payoh New Town |
Ochrona Zdrowia | 57 | 79 | Toa Payoh New Town |
Edukacja | 57 | 85 | Toa Payoh New Town |
Parki i Rekreacja | 36 | 71 | Toa Payoh New Town |
Zakupy | 22 | 43 | Toa Payoh New Town |
Rozrywka | 18 | 46 | Toa Payoh New Town |
Coverage Comparison
Jurong West
Areas scoring 60+29%
Areas scoring 80+12%
Based on 17 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points