East Norwalk vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | East Norwalk | Upper West Side | Winner |
|---|---|---|---|
Sklepy spożywcze | 37 | 74 | Upper West Side |
Restauracje i Kawiarnie | 16 | 61 | Upper West Side |
Transport Publiczny | 24 | 69 | Upper West Side |
Ochrona Zdrowia | 49 | 83 | Upper West Side |
Edukacja | 44 | 85 | Upper West Side |
Parki i Rekreacja | 30 | 78 | Upper West Side |
Zakupy | 16 | 52 | Upper West Side |
Rozrywka | 25 | 74 | Upper West Side |
Coverage Comparison
East Norwalk
Areas scoring 60+0%
Areas scoring 80+0%
Based on 9 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points