Business Bay vs International City
Which city is more walkable?
International City wins!
International City scores 10 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Business Bay | International City | Winner |
|---|---|---|---|
Sklepy spożywcze | 80 | 85 | International City |
Restauracje i Kawiarnie | 86 | 90 | International City |
Transport Publiczny | 33 | 74 | International City |
Ochrona Zdrowia | 91 | 92 | International City |
Edukacja | 89 | 90 | International City |
Parki i Rekreacja | 55 | 64 | International City |
Zakupy | 64 | 67 | International City |
Rozrywka | 90 | 86 | Business Bay |
Coverage Comparison
Business Bay
Areas scoring 60+88%
Areas scoring 80+24%
Based on 17 sample points
International City
Areas scoring 60+94%
Areas scoring 80+76%
Based on 17 sample points