Ban Phra vs Din Daeng
Which city is more walkable?
Din Daeng wins!
Din Daeng scores 56 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Ban Phra | Din Daeng | Winner |
|---|---|---|---|
Sklepy spożywcze | 23 | 90 | Din Daeng |
Restauracje i Kawiarnie | 32 | 88 | Din Daeng |
Transport Publiczny | 11 | 64 | Din Daeng |
Ochrona Zdrowia | 45 | 92 | Din Daeng |
Edukacja | 20 | 92 | Din Daeng |
Parki i Rekreacja | 9 | 49 | Din Daeng |
Zakupy | 14 | 62 | Din Daeng |
Rozrywka | 9 | 72 | Din Daeng |
Coverage Comparison
Ban Phra
Areas scoring 60+13%
Areas scoring 80+13%
Based on 8 sample points
Din Daeng
Areas scoring 60+100%
Areas scoring 80+41%
Based on 17 sample points