Towson vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 35 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Towson | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 38 | 74 | Upper West Side |
Restaurants & Cafés | 29 | 61 | Upper West Side |
Openbaar Vervoer | 6 | 69 | Upper West Side |
Gezondheidszorg | 82 | 83 | Upper West Side |
Onderwijs | 53 | 85 | Upper West Side |
Parken & Recreatie | 36 | 78 | Upper West Side |
Winkelen | 33 | 52 | Upper West Side |
Entertainment | 25 | 74 | Upper West Side |
Coverage Comparison
Towson
Areas scoring 60+22%
Areas scoring 80+0%
Based on 9 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points