South Dublin vs Waterford
Which city is more walkable?
Waterford wins!
Waterford scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | South Dublin | Waterford | Winner |
|---|---|---|---|
Boodschappen | 40 | 71 | Waterford |
Restaurants & Cafés | 18 | 57 | Waterford |
Openbaar Vervoer | 9 | 22 | Waterford |
Gezondheidszorg | 58 | 86 | Waterford |
Onderwijs | 50 | 78 | Waterford |
Parken & Recreatie | 37 | 42 | Waterford |
Winkelen | 10 | 46 | Waterford |
Entertainment | 16 | 54 | Waterford |
Coverage Comparison
South Dublin
Areas scoring 60+6%
Areas scoring 80+0%
Based on 17 sample points
Waterford
Areas scoring 60+40%
Areas scoring 80+10%
Based on 10 sample points