Schöneberg vs Unterhaching
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Schöneberg | Unterhaching | Winner |
|---|---|---|---|
Boodschappen | 77 | 41 | Schöneberg |
Restaurants & Cafés | 63 | 17 | Schöneberg |
Openbaar Vervoer | 82 | 23 | Schöneberg |
Gezondheidszorg | 84 | 66 | Schöneberg |
Onderwijs | 91 | 54 | Schöneberg |
Parken & Recreatie | 74 | 26 | Schöneberg |
Winkelen | 55 | 16 | Schöneberg |
Entertainment | 82 | 26 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Unterhaching
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points