Petworth vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 16 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Petworth | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 60 | 74 | Upper West Side |
Restaurants & Cafés | 37 | 61 | Upper West Side |
Openbaar Vervoer | 43 | 69 | Upper West Side |
Gezondheidszorg | 84 | 83 | Petworth |
Onderwijs | 78 | 85 | Upper West Side |
Parken & Recreatie | 67 | 78 | Upper West Side |
Winkelen | 33 | 52 | Upper West Side |
Entertainment | 50 | 74 | Upper West Side |
Coverage Comparison
Petworth
Areas scoring 60+70%
Areas scoring 80+10%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points