Peshawar vs Topi
Which city is more walkable?
Peshawar wins!
Peshawar scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Peshawar | Topi | Winner |
|---|---|---|---|
Boodschappen | 43 | 0 | Peshawar |
Restaurants & Cafés | 35 | 8 | Peshawar |
Openbaar Vervoer | 3 | 0 | Peshawar |
Gezondheidszorg | 91 | 68 | Peshawar |
Onderwijs | 87 | 50 | Peshawar |
Parken & Recreatie | 23 | 0 | Peshawar |
Winkelen | 52 | 27 | Peshawar |
Entertainment | 30 | 0 | Peshawar |
Coverage Comparison
Peshawar
Areas scoring 60+2%
Areas scoring 80+0%
Based on 50 sample points
Topi
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points