Parkchester vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Parkchester | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 59 | 74 | Upper West Side |
Restaurants & Cafés | 29 | 61 | Upper West Side |
Openbaar Vervoer | 56 | 69 | Upper West Side |
Gezondheidszorg | 77 | 83 | Upper West Side |
Onderwijs | 62 | 85 | Upper West Side |
Parken & Recreatie | 67 | 78 | Upper West Side |
Winkelen | 35 | 52 | Upper West Side |
Entertainment | 36 | 74 | Upper West Side |
Coverage Comparison
Parkchester
Areas scoring 60+50%
Areas scoring 80+20%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points