Pankow vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Pankow | Schöneberg | Winner |
|---|---|---|---|
Boodschappen | 68 | 77 | Schöneberg |
Restaurants & Cafés | 55 | 63 | Schöneberg |
Openbaar Vervoer | 59 | 82 | Schöneberg |
Gezondheidszorg | 87 | 84 | Pankow |
Onderwijs | 78 | 91 | Schöneberg |
Parken & Recreatie | 59 | 74 | Schöneberg |
Winkelen | 49 | 55 | Schöneberg |
Entertainment | 60 | 82 | Schöneberg |
Coverage Comparison
Pankow
Areas scoring 60+60%
Areas scoring 80+50%
Based on 10 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points