Paltan vs Rāngāmāti
Which city is more walkable?
Paltan wins!
Paltan scores 44 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Paltan | Rāngāmāti | Winner |
|---|---|---|---|
Boodschappen | 59 | 7 | Paltan |
Restaurants & Cafés | 54 | 16 | Paltan |
Openbaar Vervoer | 35 | 4 | Paltan |
Gezondheidszorg | 83 | 25 | Paltan |
Onderwijs | 89 | 44 | Paltan |
Parken & Recreatie | 44 | 14 | Paltan |
Winkelen | 68 | 13 | Paltan |
Entertainment | 43 | 0 | Paltan |
Coverage Comparison
Paltan
Areas scoring 60+65%
Areas scoring 80+35%
Based on 17 sample points
Rāngāmāti
Areas scoring 60+0%
Areas scoring 80+0%
Based on 6 sample points