Newburgh vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 40 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Newburgh | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 37 | 74 | Upper West Side |
Restaurants & Cafés | 28 | 61 | Upper West Side |
Openbaar Vervoer | 8 | 69 | Upper West Side |
Gezondheidszorg | 84 | 83 | Newburgh |
Onderwijs | 43 | 85 | Upper West Side |
Parken & Recreatie | 17 | 78 | Upper West Side |
Winkelen | 11 | 52 | Upper West Side |
Entertainment | 29 | 74 | Upper West Side |
Coverage Comparison
Newburgh
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points