New Cross vs Tottenham
Which city is more walkable?
New Cross wins!
New Cross scores 5 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | New Cross | Tottenham | Winner |
|---|---|---|---|
Boodschappen | 81 | 80 | New Cross |
Restaurants & Cafés | 64 | 59 | New Cross |
Openbaar Vervoer | 75 | 56 | New Cross |
Gezondheidszorg | 92 | 92 | Tie |
Onderwijs | 92 | 88 | New Cross |
Parken & Recreatie | 69 | 63 | New Cross |
Winkelen | 40 | 54 | Tottenham |
Entertainment | 72 | 62 | New Cross |
Coverage Comparison
New Cross
Areas scoring 60+100%
Areas scoring 80+30%
Based on 10 sample points
Tottenham
Areas scoring 60+82%
Areas scoring 80+24%
Based on 17 sample points