Near South Side vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 5 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Near South Side | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 69 | 74 | Upper West Side |
Restaurants & Cafés | 57 | 61 | Upper West Side |
Openbaar Vervoer | 69 | 69 | Tie |
Gezondheidszorg | 82 | 83 | Upper West Side |
Onderwijs | 79 | 85 | Upper West Side |
Parken & Recreatie | 65 | 78 | Upper West Side |
Winkelen | 48 | 52 | Upper West Side |
Entertainment | 71 | 74 | Upper West Side |
Coverage Comparison
Near South Side
Areas scoring 60+63%
Areas scoring 80+63%
Based on 8 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points