Malang vs South Tangerang
Which city is more walkable?
Malang wins!
Malang scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Malang | South Tangerang | Winner |
|---|---|---|---|
Boodschappen | 88 | 57 | Malang |
Restaurants & Cafés | 82 | 58 | Malang |
Openbaar Vervoer | 36 | 33 | Malang |
Gezondheidszorg | 93 | 74 | Malang |
Onderwijs | 96 | 81 | Malang |
Parken & Recreatie | 56 | 48 | Malang |
Winkelen | 79 | 42 | Malang |
Entertainment | 54 | 32 | Malang |
Coverage Comparison
Malang
Areas scoring 60+88%
Areas scoring 80+23%
Based on 26 sample points
South Tangerang
Areas scoring 60+54%
Areas scoring 80+19%
Based on 26 sample points