Lübeck vs Schwetzingen
Which city is more walkable?
Lübeck wins!
Lübeck scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Lübeck | Schwetzingen | Winner |
|---|---|---|---|
Boodschappen | 92 | 59 | Lübeck |
Restaurants & Cafés | 90 | 30 | Lübeck |
Openbaar Vervoer | 65 | 19 | Lübeck |
Gezondheidszorg | 93 | 85 | Lübeck |
Onderwijs | 94 | 76 | Lübeck |
Parken & Recreatie | 54 | 31 | Lübeck |
Winkelen | 92 | 29 | Lübeck |
Entertainment | 95 | 48 | Lübeck |
Coverage Comparison
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Schwetzingen
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points