Kreuzberg vs Villingen-Schwenningen
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 59 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Villingen-Schwenningen | Winner |
|---|---|---|---|
Boodschappen | 80 | 25 | Kreuzberg |
Restaurants & Cafés | 70 | 13 | Kreuzberg |
Openbaar Vervoer | 80 | 11 | Kreuzberg |
Gezondheidszorg | 90 | 48 | Kreuzberg |
Onderwijs | 86 | 33 | Kreuzberg |
Parken & Recreatie | 79 | 6 | Kreuzberg |
Winkelen | 69 | 11 | Kreuzberg |
Entertainment | 81 | 12 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Villingen-Schwenningen
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points