Kreuzberg vs Mittweida
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kreuzberg | Mittweida | Winner |
|---|---|---|---|
Boodschappen | 80 | 54 | Kreuzberg |
Restaurants & Cafés | 70 | 16 | Kreuzberg |
Openbaar Vervoer | 80 | 5 | Kreuzberg |
Gezondheidszorg | 90 | 78 | Kreuzberg |
Onderwijs | 86 | 61 | Kreuzberg |
Parken & Recreatie | 79 | 17 | Kreuzberg |
Winkelen | 69 | 35 | Kreuzberg |
Entertainment | 81 | 38 | Kreuzberg |
Coverage Comparison
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points
Mittweida
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points