Kota Kinabalu vs Sungai Jawi
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kota Kinabalu | Sungai Jawi | Winner |
|---|---|---|---|
Boodschappen | 75 | 23 | Kota Kinabalu |
Restaurants & Cafés | 66 | 23 | Kota Kinabalu |
Openbaar Vervoer | 55 | 8 | Kota Kinabalu |
Gezondheidszorg | 92 | 43 | Kota Kinabalu |
Onderwijs | 87 | 48 | Kota Kinabalu |
Parken & Recreatie | 67 | 25 | Kota Kinabalu |
Winkelen | 59 | 5 | Kota Kinabalu |
Entertainment | 78 | 6 | Kota Kinabalu |
Coverage Comparison
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points
Sungai Jawi
Areas scoring 60+13%
Areas scoring 80+0%
Based on 8 sample points