Konstanz vs Kreuzberg
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Konstanz | Kreuzberg | Winner |
|---|---|---|---|
Boodschappen | 38 | 80 | Kreuzberg |
Restaurants & Cafés | 23 | 70 | Kreuzberg |
Openbaar Vervoer | 32 | 80 | Kreuzberg |
Gezondheidszorg | 68 | 90 | Kreuzberg |
Onderwijs | 41 | 86 | Kreuzberg |
Parken & Recreatie | 11 | 79 | Kreuzberg |
Winkelen | 26 | 69 | Kreuzberg |
Entertainment | 33 | 81 | Kreuzberg |
Coverage Comparison
Konstanz
Areas scoring 60+20%
Areas scoring 80+20%
Based on 10 sample points
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points