Kennedy Park vs Ville-Marie
Which city is more walkable?
Ville-Marie wins!
Ville-Marie scores 8 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Kennedy Park | Ville-Marie | Winner |
|---|---|---|---|
Boodschappen | 58 | 55 | Kennedy Park |
Restaurants & Cafés | 36 | 42 | Ville-Marie |
Openbaar Vervoer | 26 | 46 | Ville-Marie |
Gezondheidszorg | 81 | 83 | Ville-Marie |
Onderwijs | 63 | 69 | Ville-Marie |
Parken & Recreatie | 64 | 65 | Ville-Marie |
Winkelen | 38 | 39 | Ville-Marie |
Entertainment | 21 | 63 | Ville-Marie |
Coverage Comparison
Kennedy Park
Areas scoring 60+33%
Areas scoring 80+0%
Based on 9 sample points
Ville-Marie
Areas scoring 60+53%
Areas scoring 80+24%
Based on 17 sample points