Kehl vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kehl | Schöneberg | Winner |
|---|---|---|---|
Boodschappen | 41 | 77 | Schöneberg |
Restaurants & Cafés | 26 | 63 | Schöneberg |
Openbaar Vervoer | 21 | 82 | Schöneberg |
Gezondheidszorg | 51 | 84 | Schöneberg |
Onderwijs | 43 | 91 | Schöneberg |
Parken & Recreatie | 23 | 74 | Schöneberg |
Winkelen | 19 | 55 | Schöneberg |
Entertainment | 29 | 82 | Schöneberg |
Coverage Comparison
Kehl
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points