Karłowice-Różanka vs Mokotów
Which city is more walkable?
Mokotów wins!
Mokotów scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Karłowice-Różanka | Mokotów | Winner |
|---|---|---|---|
Boodschappen | 50 | 83 | Mokotów |
Restaurants & Cafés | 32 | 53 | Mokotów |
Openbaar Vervoer | 13 | 57 | Mokotów |
Gezondheidszorg | 70 | 91 | Mokotów |
Onderwijs | 68 | 92 | Mokotów |
Parken & Recreatie | 24 | 51 | Mokotów |
Winkelen | 26 | 42 | Mokotów |
Entertainment | 40 | 67 | Mokotów |
Coverage Comparison
Karłowice-Różanka
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points
Mokotów
Areas scoring 60+76%
Areas scoring 80+18%
Based on 17 sample points