Jackson Heights vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 15 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Jackson Heights | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 65 | 74 | Upper West Side |
Restaurants & Cafés | 39 | 61 | Upper West Side |
Openbaar Vervoer | 53 | 69 | Upper West Side |
Gezondheidszorg | 78 | 83 | Upper West Side |
Onderwijs | 59 | 85 | Upper West Side |
Parken & Recreatie | 65 | 78 | Upper West Side |
Winkelen | 39 | 52 | Upper West Side |
Entertainment | 55 | 74 | Upper West Side |
Coverage Comparison
Jackson Heights
Areas scoring 60+60%
Areas scoring 80+40%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points