Harlem vs West Garfield Park
Which city is more walkable?
Harlem wins!
Harlem scores 10 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Harlem | West Garfield Park | Winner |
|---|---|---|---|
Boodschappen | 74 | 68 | Harlem |
Restaurants & Cafés | 60 | 40 | Harlem |
Openbaar Vervoer | 69 | 68 | Harlem |
Gezondheidszorg | 85 | 84 | Harlem |
Onderwijs | 85 | 75 | Harlem |
Parken & Recreatie | 78 | 59 | Harlem |
Winkelen | 53 | 47 | Harlem |
Entertainment | 74 | 47 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
West Garfield Park
Areas scoring 60+70%
Areas scoring 80+10%
Based on 10 sample points