Harlem vs Teaneck
Which city is more walkable?
Harlem wins!
Harlem scores 29 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Harlem | Teaneck | Winner |
|---|---|---|---|
Boodschappen | 74 | 42 | Harlem |
Restaurants & Cafés | 60 | 21 | Harlem |
Openbaar Vervoer | 69 | 17 | Harlem |
Gezondheidszorg | 85 | 88 | Teaneck |
Onderwijs | 85 | 69 | Harlem |
Parken & Recreatie | 78 | 59 | Harlem |
Winkelen | 53 | 22 | Harlem |
Entertainment | 74 | 33 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Teaneck
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points