Harlem vs Southwest Waterfront
Which city is more walkable?
Harlem wins!
Harlem scores 17 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Harlem | Southwest Waterfront | Winner |
|---|---|---|---|
Boodschappen | 74 | 53 | Harlem |
Restaurants & Cafés | 60 | 44 | Harlem |
Openbaar Vervoer | 69 | 52 | Harlem |
Gezondheidszorg | 85 | 78 | Harlem |
Onderwijs | 85 | 70 | Harlem |
Parken & Recreatie | 78 | 66 | Harlem |
Winkelen | 53 | 21 | Harlem |
Entertainment | 74 | 63 | Harlem |
Coverage Comparison
Harlem
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Southwest Waterfront
Areas scoring 60+50%
Areas scoring 80+10%
Based on 10 sample points