Granada vs Utebo
Which city is more walkable?
Granada wins!
Granada scores 64 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Granada | Utebo | Winner |
|---|---|---|---|
Boodschappen | 87 | 26 | Granada |
Restaurants & Cafés | 81 | 24 | Granada |
Openbaar Vervoer | 69 | 9 | Granada |
Gezondheidszorg | 88 | 23 | Granada |
Onderwijs | 96 | 22 | Granada |
Parken & Recreatie | 74 | 9 | Granada |
Winkelen | 69 | 14 | Granada |
Entertainment | 93 | 9 | Granada |
Coverage Comparison
Granada
Areas scoring 60+94%
Areas scoring 80+65%
Based on 17 sample points
Utebo
Areas scoring 60+11%
Areas scoring 80+0%
Based on 9 sample points