Fujairah vs International City
Which city is more walkable?
International City wins!
International City scores 60 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Fujairah | International City | Winner |
|---|---|---|---|
Boodschappen | 23 | 85 | International City |
Restaurants & Cafés | 25 | 90 | International City |
Openbaar Vervoer | 5 | 74 | International City |
Gezondheidszorg | 40 | 92 | International City |
Onderwijs | 30 | 90 | International City |
Parken & Recreatie | 7 | 64 | International City |
Winkelen | 21 | 67 | International City |
Entertainment | 15 | 86 | International City |
Coverage Comparison
Fujairah
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
International City
Areas scoring 60+94%
Areas scoring 80+76%
Based on 17 sample points