Fort Collins vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 39 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Fort Collins | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 40 | 74 | Upper West Side |
Restaurants & Cafés | 27 | 61 | Upper West Side |
Openbaar Vervoer | 5 | 69 | Upper West Side |
Gezondheidszorg | 62 | 83 | Upper West Side |
Onderwijs | 51 | 85 | Upper West Side |
Parken & Recreatie | 42 | 78 | Upper West Side |
Winkelen | 17 | 52 | Upper West Side |
Entertainment | 28 | 74 | Upper West Side |
Coverage Comparison
Fort Collins
Areas scoring 60+12%
Areas scoring 80+0%
Based on 17 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points