Flagstaff vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 13 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Flagstaff | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 55 | 74 | Upper West Side |
Restaurants & Cafés | 52 | 61 | Upper West Side |
Openbaar Vervoer | 51 | 69 | Upper West Side |
Gezondheidszorg | 90 | 83 | Flagstaff |
Onderwijs | 88 | 85 | Flagstaff |
Parken & Recreatie | 62 | 78 | Upper West Side |
Winkelen | 27 | 52 | Upper West Side |
Entertainment | 46 | 74 | Upper West Side |
Coverage Comparison
Flagstaff
Areas scoring 60+60%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points