Dyker Heights vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 13 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Dyker Heights | Upper West Side | Winner |
|---|---|---|---|
Boodschappen | 61 | 74 | Upper West Side |
Restaurants & Cafés | 37 | 61 | Upper West Side |
Openbaar Vervoer | 64 | 69 | Upper West Side |
Gezondheidszorg | 89 | 83 | Dyker Heights |
Onderwijs | 72 | 85 | Upper West Side |
Parken & Recreatie | 64 | 78 | Upper West Side |
Winkelen | 25 | 52 | Upper West Side |
Entertainment | 46 | 74 | Upper West Side |
Coverage Comparison
Dyker Heights
Areas scoring 60+75%
Areas scoring 80+13%
Based on 8 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points