Drzetowo-Grabowo vs Mokotów
Which city is more walkable?
Mokotów wins!
Mokotów scores 39 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Drzetowo-Grabowo | Mokotów | Winner |
|---|---|---|---|
Boodschappen | 39 | 83 | Mokotów |
Restaurants & Cafés | 11 | 53 | Mokotów |
Openbaar Vervoer | 21 | 57 | Mokotów |
Gezondheidszorg | 53 | 91 | Mokotów |
Onderwijs | 48 | 92 | Mokotów |
Parken & Recreatie | 15 | 51 | Mokotów |
Winkelen | 9 | 42 | Mokotów |
Entertainment | 20 | 67 | Mokotów |
Coverage Comparison
Drzetowo-Grabowo
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Mokotów
Areas scoring 60+76%
Areas scoring 80+18%
Based on 17 sample points