Din Daeng vs Kathu
Which city is more walkable?
Din Daeng wins!
Din Daeng scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Din Daeng | Kathu | Winner |
|---|---|---|---|
Boodschappen | 90 | 36 | Din Daeng |
Restaurants & Cafés | 88 | 39 | Din Daeng |
Openbaar Vervoer | 64 | 4 | Din Daeng |
Gezondheidszorg | 92 | 51 | Din Daeng |
Onderwijs | 92 | 40 | Din Daeng |
Parken & Recreatie | 49 | 11 | Din Daeng |
Winkelen | 62 | 20 | Din Daeng |
Entertainment | 72 | 24 | Din Daeng |
Coverage Comparison
Din Daeng
Areas scoring 60+100%
Areas scoring 80+41%
Based on 17 sample points
Kathu
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points