Copenhagen vs Viby
Which city is more walkable?
Copenhagen wins!
Copenhagen scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Copenhagen | Viby | Winner |
|---|---|---|---|
Boodschappen | 48 | 23 | Copenhagen |
Restaurants & Cafés | 33 | 13 | Copenhagen |
Openbaar Vervoer | 45 | 12 | Copenhagen |
Gezondheidszorg | 58 | 38 | Copenhagen |
Onderwijs | 60 | 35 | Copenhagen |
Parken & Recreatie | 44 | 10 | Copenhagen |
Winkelen | 26 | 5 | Copenhagen |
Entertainment | 34 | 9 | Copenhagen |
Coverage Comparison
Copenhagen
Areas scoring 60+32%
Areas scoring 80+16%
Based on 25 sample points
Viby
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points