Copenhagen vs Taastrup
Which city is more walkable?
Copenhagen wins!
Copenhagen scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Copenhagen | Taastrup | Winner |
|---|---|---|---|
Boodschappen | 48 | 29 | Copenhagen |
Restaurants & Cafés | 33 | 14 | Copenhagen |
Openbaar Vervoer | 45 | 12 | Copenhagen |
Gezondheidszorg | 58 | 41 | Copenhagen |
Onderwijs | 60 | 48 | Copenhagen |
Parken & Recreatie | 44 | 19 | Copenhagen |
Winkelen | 26 | 15 | Copenhagen |
Entertainment | 34 | 28 | Copenhagen |
Coverage Comparison
Copenhagen
Areas scoring 60+32%
Areas scoring 80+16%
Based on 25 sample points
Taastrup
Areas scoring 60+11%
Areas scoring 80+0%
Based on 9 sample points